Find X9 Pro
Find X9 Pro
Dalam stok
Tidak dapat memuatkan ketersediaan pengambilan
Specs
| Item | Details |
| Display type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Display Size | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| OS | Android 16, up to 5 major Android upgrades, ColorOS 16 |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| Card slot | No |
| Internal | 256/512GB 12/16GB RAM |
| Back Camera | 50 MP, f/1.5, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS |
| Back camera 2 | 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 0.5µm, 3x optical zoom, multi-directional PDAF, OIS |
| Back camera 3 | 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
| Selfie Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, PDAF |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| Dimensions | 161.3 x 76.5 x 8.3 mm (6.35 x 3.01 x 0.33 in) |
| Weight | 224 g (7.90 oz) |
| Battery | Si/C Li-Ion 7500 mAh |
| Charging 1.1 | 80W wired, 55W PD, 55W PPS, 80W UFCS |
| Charging 1.2 | 50W wireless |
| Charging 1.3 | 10W reverse wireless |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79 SA/NSA |
Description
Oppo Find X9 Pro 5G features a 6.78inch LTPO AMOLED that has a 120Hz dynamic refresh rate, which gives you an immersive experience while watching movies or playing games. The screen resolution of the phone is 1272 x 2772 pixels.
It is powered by Octa-core Mediatek Dimensity 9500 (3 nm) processor. Owing to the powerful processor, it will help you playing intense graphics games, accessing multiple apps simultaneously, browsing the web, and doing other things will be easy and without any lags.
It comes with various memory variations, up to 1TB and 16GB RAM (Please check specification table). You will be easily able to switch between different apps and store all your pictures, songs, videos, games, and other files without any space constraints.
Oppo Find X9 Pro 5G features a triple camera setup on the rear so that you can click some awesome pictures and videos. There is a 50MP Primary Camera, a 50MP Ultra-Wide Angle, and a 200MP periscope telephoto camera. On the front, the phone has a 50MP camera for clicking selfies and making video calls.
It is equipped with a Si/C Li-Ion 7500 mAh non-removable battery. It supports 80W fast charging and is highly convenient and flexible.

