Oneplus 15
Oneplus 15
Dalam stok
Tidak dapat memuatkan ketersediaan pengambilan
Specs
| Item | Details |
| Display type | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| Display Size | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| OS | Android 16, OxygenOS 16 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Card slot | No |
| Internal | 512GB/1TB 16GB RAM |
| Back Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Back camera 2 | 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS |
| Back camera 3 | 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
| Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
| Selfie Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, AF |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| NFC | Yes |
| Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) |
| Weight | 211 g or 215 g (7.44 oz) |
| Battery | Si/C Li-Ion 7300 mAh |
| Charging 1.1 | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min |
| Charging 1.2 | 50W wireless |
| Charging 1.3 | 10W reverse wireless |
| Charging 1.4 | 5W reverse wired |
| Charging 1.5 | Bypass charging |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - Global |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - Global |
Description
OnePlus 15 5G features a 6.78-inch LTPO AMOLED display that has a resolution of 1272 x 2772 Pixels. You will be immersed while watching movies or playing games on this phone.
It is equipped with an Octa-core Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) processor that lets you enjoy faster and lag-free performance. It comes with various memory variations, up to 1TB and 16GB RAM (Please check specification table).
OnePlus 15 5G has a triple camera setup that lets you click some amazing pictures. There is a 50 MP main camera, a 50 MP periscope telephoto, and a 50 MP ultra-wide camera.
On the front, the phone has a 32 MP camera for clicking selfies and making video calls.
It is powered by a Si/C Li-Ion 7300 mAh non-removable battery that supports 120W fast charge. You need not worry about battery drainage in the middle of a call, playing a game, watching a video, listening to music, and doing other things.

