iPhone Air
iPhone Air
In stock
Couldn't load pickup availability
Specs
| Item | Details |
| Display type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) |
| OS | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| Card slot | No |
| Internal | 256GB 12GB RAM |
| Back Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS |
| Selfie Camera 2 | SL 3D, (depth/biometrics sensor) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 165 g (5.82 oz) |
| Battery | Li-Ion 3149 mAh |
| Charging 1.1 | Wired, PD2.0, 50% in 30 min |
| Charging 1.2 | 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Charging 1.3 | 4.5W reverse wired |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 |
Description
iPhone Air 5G is equipped with a 6.5-inch LTPO Super Retina XDR OLED display. the screen resolution of the phone is 1260 x 2736 pixels with 460 ppi (pixel density), so you can have vivid and clear visuals while watching videos and playing games.
With its Hexa-core Apple A19 Pro (3 nm) processor, you can easily play graphics-intensive games and browse the web smoothly.
There are various memory variations, up to 1TB and 12GB RAM (Please check specification table). It is capable of multi-tasking, streaming videos, running even the most demanding games with ease.
iPhone Air 5G features a 48MP main camera to capture portraits, landscapes, and more in the form of beautiful pictures.
The phone has a 18 MP camera on the front for clicking selfies and making video calls.
It is equipped with a Non-removable Li-Ion 3149 mAh battery, that lets you use it for hours on end while watching movies, listening to songs, playing games, and doing other stuff without worrying about charging it frequently.

