REDMI K90 Pro MAX
REDMI K90 Pro MAX
In stock
Couldn't load pickup availability
Specs
| Item | Details |
| Display type | LTPO AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Display Size | 6.9 inches, 116.6 cm2 (~91.8% screen-to-body ratio) |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| SIM | Nano-SIM + Nano-SIM |
| OS | Android 16, HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Card slot | No |
| Internal | 256/512/1TB 12/16GB RAM |
| Back Camera | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
| Back camera 2 | 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom |
| Back camera 3 | 50 MP, f/2.4, 18mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| Selfie Camera | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0, ASHA, MIHC |
| NFC | Yes |
| Dimensions | 163.3 x 77.8 x 7.9 mm (6.43 x 3.06 x 0.31 in) |
| Weight | 218 g (7.69 oz) |
| Battery | Si/C Li-Ion 7560 mAh |
| Charging 1.1 | 100W wired, PD3.0, QC3+, 100W PPS |
| Charging 1.2 | 50W wireless |
| Charging 1.3 | 22.5W reverse wireless |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands | 1, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA |
Description
Xiaomi Redmi K90 Pro Max 5G features a screen of up to 6.9 inches, its screen uses LTPO AMOLED panels with 1200 x 2608 Pixels to provide vivid visibility, and sharp details that are suitable for reading newspapers, entertainment, or gaming.
It is equipped with Octa-core Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) processor that lets you enjoy faster and lag-free performance.
It comes with various memory variations, up to 1TB and 16GB RAM (Please check specification table). It helps you handle multitasking tasks more smoothly, store more documents as well as download your favorite apps and games.
The phone features a triple-camera cluster setup on the rear. Includes a 50 MP wide camera, 50 MP periscope telephoto camera, and a 50 MP ultra-wide camera.
On the front, the phone is equipped with a high-resolution camera of up to 32 MP, supporting a full range of features that help you take selfies, or make video calls.
With a Si/C Li-Ion 7560 mAh battery and 100W fast charging technology, the Xiaomi Redmi K90 Pro Max 5G shortens the time to fully charge the battery, ensuring the energy is always full for daily use.

